L = Body lenght
D = Test probe diameter
R = Center (minimum distance of test probes between each other)
Preferred Test probes in Stock
For smaller orders, we keep selected types of so-called preferred tips and sockets in stock. This allows us to maintain favorable pricing while responding flexibly to your needs. The list of these products is available for download below or upon request from our sales representatives.
Download here Preferred test probes 2025 (Actuated February 2025)
Product filter
most widely used test probes
Test Probes for Small Center
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1001 | 0.76 mm | 17.00 | 0.38 | 0.50 | |
| Series 1002 | 1.02 mm | 19.00 | 0.48 | 1.00 | |
| Series 1003 | 1.02 mm | 14.50 | 0.50 | 1.00 | |
| Series 1005 | 1.02 mm | 19.50 | 0.70 | 3.00 | |
| Series 1006 | 1.02 mm | 16.76 | 0.69 | 3.00 |
Standart Test Probes Center <100mil / 2,54 mm
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1007 | 1.27 mm | 16.50 | 0.68 | 3.00 | |
| Series 1007.50 | 1.27 mm | 17.00 | 0.68 | 3.00 | |
| Series 1007.60 | 1.27 mm | 16.55 | 0.68 | 3.00 | |
| Series 1007.70 | 1.27 mm | 15.50 | 0.69 | 3.00 | |
| Series 1010 | 1.91 mm | 17.00 | 1.00 | 2.00 | |
| Series 1010.50 | 1.91 mm | 17.04 | 1.01 | 3.00 | |
| Series 1011 | 1.91 mm | 24.20 | 1.01 | 3.00 | |
| Series 1012/G for Position Test | 1.91 mm | 1.00 | |||
| Series 1015 | 2.54 mm | 25.40 | 1.37 | 5.00 | |
| Series 1015.50 | 2.54 mm | 24.70 | 1.37 | 3.00 | |
| Series 1016 | 2.54 mm | 25.40 | 1.37 | 3.00 | |
| Series 1018 | 2.54 mm | 25.90 | 1.37 | 3.00 | |
| Series 1018.06 | 2.54 mm | 24.60 | 1.37 | 3.00 |
Standart Test Probes Center > 100 mil / 2,54 mm
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1030 | 3.18 mm | 33.50 | 2.02 | 5.00 | |
| Series 1040 | 4.00 mm | 34.50 | 2.60 | 5.00 | |
| Series 1041 • 1041/W | 4.50 mm | 27.80 | 3.00 | 8.00 | |
| Series 1042 | 4.50 mm | 38.00 | 3.00 | 5.00 | |
| Series 1050 | 4.00 mm | 29.50 | 2.65 | 5.00 | |
| Series 1051 • 1061 | 4.00 mm | 35.00 | 2.65 | 5.00 | |
| Series 1054 | 3.50 mm | 33.80 | 2.36 | 5.00 | |
| Series 1055 | 4.50 mm | 36.40 | 3.17 | 8.00 | |
| Series 1060 | 4.00 mm | 27.50 | 2.65 | 5.00 |
ICT Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1004/E | 1.00 mm | 35.90 | 0.61 | 2.00 | |
| Series 1008/E | 1.27 mm | 43.20 | 0.78 | 3.00 | |
| Series 1008/E.50 | 1.27 mm | 48.50 | 0.78 | 3.00 | |
| Series 1012/E | 1.91 mm | 33.10 | 1.02 | 4.00 | |
| Series 1013/Z | 1.91 mm | 38.60 | 1.00 | 3.00 | |
| Series 1025/E | 2.54 mm | 33.40 | 1.37 | 8.00 | |
| Series 1034/E | 2.54 mm | 37.00 | 1.37 | 8.00 | |
| Series 1036/E | 2.54 mm | 38.70 | 1.37 | 3.00 | |
| Series 2021 • 1021 | 2.54 mm | 32.30 | 1.65 | 8.00 | |
| Series 2024 • 1024 | 2.54 mm | 37.50 | 1.65 | 3.00 | |
| Series 2028 • 1028 | 2.54 mm | 32.30 | 1.65 | 3.00 | |
| Series 2029/5 | 2.54 mm | 37.50 | 2.00 | 3.00 | |
| Series 2029/8 | 2.54 mm | 37.50 | 2.00 | 3.00 |
HPL Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1008/E HPL | 1.27 mm | 43.20 | 0.78 | 3.00 | |
| Series 1012/E HPL | 1.91 mm | 33.10 | 1.02 | 4.00 | |
| Series 1025/E HPL | 2.54 mm | 33.40 | 1.37 | 8.00 |
Rotating Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1008/D | 1.27 mm | 43.20 | 0.78 | 3.00 | |
| Series 1012/D | 1.91 mm | 33.10 | 1.02 | 4.00 | |
| Series 1025/D | 2.54 mm | 33.40 | 1.37 | 8.00 |
Flying Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 5248/G | 2.54 mm | 45.00 | 1.65 | 8.00 | |
| Series 5248/G-V | 2.54 mm | 45.00 | 1.65 | 8.00 | |
| Series 5257/G | 2.54 mm | 40.00 | 1.65 | 8.00 |
Test Probes with Thread
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1007/G | 1.27 mm | 28.90 | 0.66 | 3.00 | |
| Series 1010/G | 1.91 mm | 19.00 | 1.00 | 4.00 | |
| Series 1012/G | 1.91 mm | 35.90 | 1.00 | 4.00 | |
| Series 1015/G | 2.54 mm | 27.90 | 1.37 | 5.00 | |
| Series 1015/G for Position Test | 2.54 mm | 1.37 | 3.00 | ||
| Series 1021/G | 2.54 mm | 35.80 | 1.65 | 8.00 | |
| Series 1021/G for Position Test | 2.54 mm | 1.65 | 8.00 | ||
| Series 1021/GT for Position test | 2.54 mm | 1.65 | 8.00 | ||
| Series 1028/G | 2.54 mm | 35.80 | 1.65 | 8.00 | |
| Series 1042/G | 4.50 mm | 38.00 | 3.00 | 8.00 | |
| Series 1060/G | 4.00 mm | 28.50 | 2.65 | 8.00 | |
| Series 1060/G for Position Test | 4.00 mm | 2.65 | 8.00 | ||
| Series 1060/GT for Position Test | 4.00 mm | 2.65 | 8.00 | ||
| Series 1061/G | 4.00 mm | 34.00 | 2.65 | 5.00 | |
| Series 5110/G | 4.00 mm | 17.10 | 2.65 | 10.00 | |
| Series 5310/G | 2.54 mm | 19.50 | 1.65 | 8.00 |
Non-Rotating Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1021/GV | 2.54 mm | 41.60 | 1.65 | 8.00 | |
| Series 1053 | 4.00 mm | 35.00 | 2.65 | 8.00 | |
| Series 1053/G | 4.00 mm | 42.50 | 2.65 | 5.00 | |
| Series 2053 | 2.54 mm | 38.00 | 1.65 | 8.00 |
Switching Test Probes without Thread
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 3003 | 3.18 mm | 46.50 | 2.35 | 4.50 | |
| Series 3010/2 • 3010/10 - SW 1,7 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3010/2 • 3010/10 - SW 4,0 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3010/2F | 4.00 mm | 37.50 | 2.65 | 5.00 | |
| Series 3010/2V | 4.00 mm | 38.00 | 2.65 | 5.00 | |
| Series 3010/2W - SW 1,7 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3010/2W - SW 4,0 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3015.06 | 6.50 mm | 19.90 | 6.00 | 1.00 | |
| Series 3020/2 - SW 2,6 mm | 2.54 mm | 35.30 | 1.65 | 3.00 | |
| Series 3020/2 - SW 4,0 mm | 2.54 mm | 35.30 | 1.65 | 3.00 | |
| Series 3026/2W | 2.54 mm | 39.10 | 1.65 | 3.00 | |
| Series 3030 | 2.54 mm | 39.40 | 1.37 | 1.00 | |
| Series 3035 | 1.91 mm | 27.50 | 1.00 | 1.00 |
Switching Test Probes with Thread
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 3010/2G • 3010/10G - SW 1,7 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3010/2G • 3010/10G - SW 4,0 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3010/2GW(5) - SW 1,7 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3010/2GW(5) - SW 4,0 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3011/2FGS | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3011/2GS - SW 1,7 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3011/2GS - SW 4,0 mm | 4.00 mm | 36.00 | 2.65 | 5.00 | |
| Series 3012/2GS - SW 1,7 mm | 3.50 mm | 36.00 | 2.65 | 5.00 | |
| Series 3012/2GS - SW 4,0 mm | 3.50 mm | 36.00 | 2.65 | 5.00 | |
| Series 3012/2GS • FS1/FLS1 - SW 1,7 mm | 3.50 mm | 36.00 | 2.65 | 5.00 | |
| Series 3012/2GS • FS1/FLS1 - SW 4,0 mm | 3.50 mm | 36.00 | 2.65 | 5.00 | |
| Series 3012/2GSL - SW 1,7 mm | 3.50 mm | 42.80 | 2.65 | 10.00 | |
| Series 3014/2G | 4.00 mm | 24.50 | 2.46 | 3.00 | |
| Series 3015/G | 7.50 mm | 25.80 | 5.00 | 1.00 | |
| Series 3020/2G - SW 2,6 mm | 2.54 mm | 35.30 | 1.65 | 3.00 | |
| Series 3020/2G - SW 4,0 mm | 2.54 mm | 35.30 | 1.65 | 3.00 | |
| Series 3020/2GW5 - SW 2,6 mm | 2.54 mm | 35.30 | 1.65 | 3.00 | |
| Series 3020/2GW5 - SW 4,0 mm | 2.54 mm | 35.30 | 1.65 | 3.00 | |
| Series 3023/2GS | 2.54 mm | 43.50 | 1.65 | 3.00 | |
| Series 3024/2G | 2.54 mm | 24.50 | 1.65 | 3.00 | |
| Series 3030/GW3 | 2.54 mm | 33.90 | 1.37 | 1.00 | |
| Series 3035/GW | 1.91 mm | 30.20 | 1.00 | 4.00 | |
| Series 3212/2GS - OFF-ON-OFF | 3.50 mm | 36.00 | 2.65 | 3.00 | |
| Series 3214/2GW | 4.00 mm | 25.00 | 2.46 | 3.00 | |
| Série 3214/2GW | 4.00 mm | 25.00 | 2.46 | 3.00 |
Push-Back Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 3028.01 | 2.54 mm | 42.40 | 1.75 | 3.00 | |
| Series 5087 | 4.00 mm | 78.00 | 3.00 | 20.00 | |
| Series 5104 | 4.00 mm | 69.50 | 3.00 | 20.00 | |
| Series 5203 | 2.54 mm | 69.50 | 1.80 | 5.00 | |
| Series 5265 | 3.00 mm | 69.70 | 2.19 | 8.00 |
High-Current Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1021 • 1021/5 | 2.54 mm | 32.30 | 1.65 | 16.00 | |
| Series 1021/G • 1021/5G | 2.54 mm | 35.80 | 1.65 | 16.00 | |
| Series 1060 • 1060/G | 4.00 mm | 27.50 | 2.65 | 24.00 | |
| Series 1075 • 1075/G | 5.00 mm | 38.50 | 3.50 | 50.00 | |
| Series 1078/G | 6.35 mm | 43.10 | 5.00 | 75.00 | |
| Series 1080/G | 7.60 mm | 52.10 | 5.80 | 100.00 | |
| Series 5110/S • 5110/G | 4.00 mm | 15.20 | 2.65 | 24.00 | |
| Series 5310/G HC | 2.54 mm | 19.50 | 1.65 | 16.00 |
Pneumatic Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 4004 | 4.00 mm | 40.00 | 3.00 | 3.00 | |
| Series 4004/G | 4.00 mm | 30.00 | 2.16 | 2.00 | |
| Series 4005 | 3.50 mm | 40.00 | 2.20 | 2.00 | |
| Series 4006 | 3.00 mm | 40.00 | 2.00 | 2.00 | |
| Series 4034 | 4.00 mm | 56.50 | 3.00 | 3.00 |
Battery Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1064 | 2.54 mm | 9.37 | 1.37 | 5.00 | |
| Series 5082 | 6.50 mm | 15.00 | 4.97 | 8.00 | |
| Series 5082.01 | 6.50 mm | 29.00 | 5.00 | 8.00 | |
| Series 5082/L | 6.50 mm | 31.00 | 5.00 | 8.00 | |
| Series 5099 | 3.00 mm | 5.10 | 2.00 | 8.00 | |
| Series 5099.04 | 3.00 mm | 11.50 | 2.00 | 8.00 | |
| Series 5099.43 | 3.50 mm | 11.50 | 3.00 | 8.00 | |
| Series 5110/S | 4.00 mm | 15.20 | 2.65 | 10.00 | |
| Series 5303 | 2.54 mm | 6.50 | 1.50 | 3.50 | |
| Series 5303/LR01 | 2.54 mm | 11.30 | 1.50 | 3.50 | |
| Series 5303/T01 | 2.54 mm | 8.25 | 1.50 | 3.50 | |
| Series 5305 | 2.54 mm | 4.00 | 1.57 | 1.50 |
Interface pin bloks
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 5322 - FKB - vertical | 2.54 mm | 3.50 | |||
| Series 5322 - PKB - vertical | 2.54 mm | 3.50 | |||
| Series FKB5322 - L01 | 2.54 mm | 11.30 | 3.50 | ||
| Series FKB5322 - T01 | 2.54 mm | 8.25 | 3.50 | ||
| Series FKB5457 - SMD | 2.54 mm | 10.40 | 3.50 | ||
| Series FKB5458 - SMD | 1.27 mm | 6.40 | 2.00 |
Coaxial Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 5207 | 6.50 mm | 30.50 | 4.30 | 1.00 | |
| Series 5207/G | 6.50 mm | 30.50 | 4.30 | 6.00 |
High Frequency Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 7840 • 7840/G - Z51 PCB Contact (GSG) | mm | 44.00 | 4.50 | ||
| Series 7860 • 7860/G - Z1 MM8130 • MM8430 • MS156 | mm | 43.00 | 4.50 | ||
| Series 7860 • 7860/G - Z20 FAKRA Socket | mm | 43.40 | 4.50 | ||
| Series 7860 • 7860/G - Z25 FAKRA Plug | mm | 43.20 | 4.50 | ||
| Series 7860 • 7860/G - Z3 U.FL-m | mm | 43.00 | 4.50 | ||
| Series 7860 • 7860/G - Z4 R-SMA-M | mm | 45.20 | 4.50 | ||
| Series 7860 • 7860/G - Z5 MCX-f | mm | 43.00 | 4.50 | ||
| Series 7860 • 7860/G - Z6 SMA-f | mm | 45.20 | 4.50 | ||
| Series 7860 • 7860/G - Z7 SMB-m | mm | 44.35 | 4.50 | ||
| Series 7860 • 7860/G - Z8 SMB-f | mm | 43.00 | 4.50 | ||
| Series 7860 • 7860/G - Z9 SMC-m | mm | 43.00 | 4.50 | ||
| Series 7890 FAKRA Plug | mm | 41.40 | 3.50 | ||
| Series 7890 FAKRA Socket | mm | 39.00 | 3.50 |
Interface pin
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| IF Kontakty | mm | 3.00 |
Customer Test Probes
| Series | Center [mm] | Test probe full lenght (mm) | Test probe diameter (mm) | Current rating (A) | |
|---|---|---|---|---|---|
| Series 1016 | 2.54 mm | 22.70 | 1.37 | 3.00 | |
| Series 1025.21 | mm | 35.00 | 1.37 | 5.00 |

