Tip style
H
0,50 | Au |
Q
0,50 | Au |
V
0,50 | Au |
Mechanical data
Center | 1.27 mm |
Tip body diameter | 0.78 mm |
Total tip length | 48.50 mm |
Temperature range | -30°C - +120°C |
Full travel | 10.00 mm |
Working travel | 8.00 mm |
Pre-loaded spring force | 0.25 | 0.30 N |
Spring force at working travel | 1.00 | 1.50 N |
Electrical data
Max. current rating (Receptacle-plunger) |
3.00 A |
Materials
Barrel | Bronze, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel, gold-plated |
Receptacle | Bronze, gold-plated |
Recommended diameter of drill
TROLITAX | 0,96 |
HGW | 0,97 |