Tip style
Dxxxx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
D0620 | 0.60 | 1.50 | 2.00 | 37.10 | 11.70 |
D0625 | 0.60 | 1.50 | 2.50 | 37.60 | 12.20 |
D0630 | 0.60 | 1.50 | 3.00 | 38.10 | 12.70 |
D0636 | 0.60 | 1.50 | 3.60 | 38.70 | 13.30 |
D0641 | 0.60 | 1.50 | 4.10 | 39.20 | 13.80 |
D0646 | 0.60 | 1.50 | 4.60 | 39.70 | 14.30 |
D0651 | 0.60 | 1.50 | 5.10 | 40.20 | 14.80 |
D1004 | 0.50 | 1.00 | 1.50 | 36.60 | 11.20 |
D1005 | 0.60 | 1.20 | 2.00 | 37.10 | 11.70 |
D1008 | 0.43 | 1.50 | 2.50 | 37.60 | 12.20 |
Fxxxx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
F1409 | 0.60 | 1.40 | 0.60 | 35.30 | 9.90 |
F1410 | 1.10 | 1.60 | 1.40 | 36.10 | 10.70 |
F1411 | 0.80 | 1.50 | 1.00 | 35.70 | 10.30 |
Mechanical data
Center | 1.91 mm |
Tip body diameter | 1.00 mm |
Temperature range | -30°C - +120°C |
Full travel | 6.40 mm |
Working travel | 4.30 mm |
Pre-loaded spring force | 0.20 | 0.30 | 0.40 | 0.50 | 0.70 N |
Spring force at working travel | 0.60 | 1.00 | 1.50 | 2.00 | 2.80 N |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel, CuBe, gold-plated |
Receptacle | Copper, tin plated, insulated |
Recommended diameter of drill
TROLITAX | 1,31...1,33 |
HGW | 1,31...1,33 |
Available screw tools
WFSB 1012/G-1.5-1.0 |
WFSB 1012/G-1.9-1.5-Z |