Tip style
A
2,30 | Au |
C
1,80 | Au |
C
2,30 | Au |
3,00 | Au |
4,00 | Au |
C1
1,00 | Au |
CL
2,30 | Au |
CL1
1,00 | Au |
CL2
1,80 | Au |
CL3
1,00 | Au |
D6
1,00 | Au |
F
1,80 | Au |
F
2,00 | Au |
2,30 | Au |
F1
2,30 | HTK |
3,00 | HTK |
4,00 | HTK |
5,00 | HTK |
F1L
2,30 | HTK |
3,00 | HTK |
F7
1,00 | Au |
FL3
1,00 | Au |
H2
2,60 | Au |
Mechanical data
Center | 4.00 mm |
Tip body diameter | 2.65 mm |
Total tip length | 36.00 mm |
Temperature range | -30°C - +120°C |
Full travel | 5.00 mm |
Working travel | 4.00 mm |
Switching upstroke | 4.00 mm |
Pre-loaded spring force | 0.12 | 0.25 | 0.30 | 0.40 | 0.60 | 1.40 | 1.80 | 1.70 | 2.00 | 2.70 | 2.00 | 5.00 | 4.00 N |
Spring force at working travel | 0.25 | 0.75 | 1.30 | 1.80 | 3.00 | 6.00 | 6.50 | 8.00 | 8.50 | 9.00 | 9.50 | 12.00 | 12.50 N |
Electrical data
Max. current rating (Receptacle-plunger) |
5.00 A |
Max. current rating (Pin-plunger) | 1.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel, gold plated, gold plated with Insulator |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 3,02 |
HGW | 3,04 |
Available screw tools
WFS 1060/G-4.0-3.0 |
WFS 1060/G-5.0-4.0-Z |
WFS 1060/G-6.0-5.0-Z |