Tip style
A
2,30 | Au |
2,50 | Ni |
3,00 | Au |
4,00 | Au |
A6
2,50 | C Au |
4,00 | C Au |
B
1,80 | Ni/Rh |
BA
1,50 | Ni |
C
2,30 | Au/Ni/Rh |
2,50 | Au/Ni/Rh |
3,00 | Au/Ni/Rh |
4,00 | Au/Ni/Rh |
C6
3,50 | Au/Ni |
D
1,00 | Rh |
D
1,80 | Au |
D
2,30 | Au/Ni |
2,50 | Au/Ni |
D2
3,00 | Au/Ni |
D3
0,80 | Rh |
1,40 | Au |
F
1,80 | Au/Ni |
F
2,30 | Au/Rh |
2,50 | Rh |
3,00 | Au |
4,00 | Rh |
F3
1,00 | Rh |
1,40 | Au |
G
2,30 | Rh |
2,50 | Ni/Rh |
4,00 | Au/Ni/Rh |
H
2,50 | Ni |
2,60 | Ni |
3,00 | Ni/Rh |
4,20 | Rh |
K
1,80 | Rh |
3,00 | Ni |
KF
2,60 | Ni |
4,00 | Ni |
Mechanical data
Center | 4.00 mm |
Tip body diameter | 2.65 mm |
Total tip length | 27.50 mm |
Temperature range | -30°C - +120°C |
Full travel | 5.50 mm |
Working travel | 4.40 mm |
Pre-loaded spring force | 0.20 | 0.40 | 0.50 | 0.80 | 0.70 N |
Spring force at working travel | 0.60 | 1.50 | 2.25 | 3.00 | 5.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
5.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Stainless Steel, Spring steel, gold-plated |
Plunger | Steel, CuBe, gold-plated |
Receptacle | Nickel Silver, Brass, unplated, gold-plated |
Recommended diameter of drill
TROLITAX | 3,0 |
HGW | 3,01 |