Tip style
BAx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
BA2 | 1.80 | 4.00 | 3.00 | 29.00 | 11.20 |
BA3 | 1.80 | 4.00 | 2.50 | 29.00 | 11.20 |
BA5 | 1.80 | 4.00 | 2.50 | 28.50 | 10.70 |
BA7 | 1.80 | 4.00 | 2.10 | 29.00 | 11.20 |
BA71 | 1.80 | 4.00 | 2.10 | 29.00 | 11.20 |
C42
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
C42 | 4.00 | 5.00 | 1.00 | 28.50 | 10.70 |
D1xxx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
D1001 | 1.40 | 3.50 | 2.40 | 28.90 | 11.10 |
D1002 | 1.40 | 3.50 | 4.00 | 30.50 | 12.70 |
D1003 | 1.40 | 3.50 | 3.30 | 29.80 | 12.00 |
D1004 | 1.00 | 3.50 | 4.00 | 30.50 | 12.70 |
D1013 | 1.00 | 3.50 | 2.80 | 29.30 | 11.50 |
Dx9xx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
D1904 | 1.00 | 3.50 | 4.00 | 30.50 | 12.70 |
F1xxx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
F11 | 1.30 | 4.70 | 7.00 | 33.50 | 15.70 |
F12 | 1.30 | 4.70 | 5.00 | 33.50 | 15.70 |
F13 | 1.30 | 4.70 | 2.00 | 30.50 | 12.70 |
F14 | 2.60 | 4.00 | 1.80 | 29.00 | 11.20 |
F33 | 2.00 | 4.00 | 2.50 | 36.00 | 18.70 |
F40 | 1.50 | 4.00 | 2.65 | 28.50 | 10.70 |
F41 | 4.00 | 4.70 | 2.00 | 28.50 | 10.70 |
F1007 | 1.30 | 4.70 | 5.30 | 31.80 | 14.00 |
F1008 | 1.40 | 3.50 | 2.00 | 28.50 | 10.70 |
F1009 | 4.00 | 5.00 | 2.00 | 28.50 | 10.70 |
F1010 | 1.40 | 3.50 | 1.70 | 28.20 | 10.40 |
F1011 | 2.30 | 3.50 | 2.00 | 28.50 | 10.70 |
F1012 | 1.40 | 3.50 | 3.00 | 29.50 | 11.70 |
F1015 | 2.30 | 3.50 | 1.80 | 28.30 | 10.50 |
F1016 | 1.30 | 4.70 | 3.60 | 30.10 | 12.30 |
F1017 | 1.30 | 4.70 | 2.70 | 29.20 | 11.40 |
F1018 | 1.80 | 4.50 | 1.50 | 28.00 | 10.20 |
Fx9xx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
F1907 | 1.30 | 4.70 | 5.30 | 31.80 | 14.00 |
F1909 | 4.00 | 5.00 | 2.00 | 28.50 | 10.70 |
F1916 | 1.30 | 4.70 | 3.60 | 30.10 | 12.30 |
F1917 | 1.30 | 4.70 | 2.70 | 29.20 | 11.40 |
F1918 | 1.80 | 4.50 | 1.50 | 28.00 | 10.20 |
Mechanical data
Center | 4.00 mm |
Tip body diameter | 2.65 mm |
Temperature range | -30°C - +120°C |
Full travel | 5.50 mm |
Working travel | 4.40 mm |
Pre-loaded spring force | 0.20 | 0.20 | 0.40 | 0.50 | 0.80 | 0.70 N |
Spring force at working travel | 0.40 | 0.60 | 1.50 | 2.25 | 3.00 | 5.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
8.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Stainless Steel, Spring steel, gold-plated |
Plunger | Steel |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 3,00 |
HGW | 3,01 |
Available screw tools
WFS 1060/G-4.0-2.3-SW |
WFS 1060/G-4.0-3.0 |
WFS 1060/G-5.0-4.0-Z |
WFS 1060/G-6.0-5.0-Z |