Tip style
D
1,30C | Au |
D
1,00C | Au |
G
1,30C | Au |
V
1,30C | Au |
Mechanical data
Center | 3.00 mm |
Tip body diameter | 2.00 mm |
Total tip length | 5.10 mm |
Temperature range | -30°C - +120°C |
Full travel | 1.20 mm |
Working travel | 1.00 mm |
Pre-loaded spring force | 0.30 | 0.30 | 0.50 N |
Spring force at working travel | 0.60 | 1.00 | 2.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
8.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | CuBe, gold-plated |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 2,29 |
HGW | 2,30 |