Tip style
FLS1
3,00C | Au/CB |
3,50C | Au/CB |
4,50C | Au/CB |
5,00C | Au/CB |
FS1
3,00C | Au/CB |
3,50C | Au/CB |
4,00C | Au/CB |
4,50C | Au/CB |
5,00C | Au/CB |
5,50C | Au/CB |
5,90C | Au/CB |
Mechanical data
Center | 3.50 mm |
Tip body diameter | 2.65 mm |
Total tip length | 36.00 mm |
Temperature range | -30°C - +120°C |
Full travel | 4.50 mm |
Working travel | 4.00 mm |
Switching upstroke | 4.00 mm |
Pre-loaded spring force | 0.12 | 0.25 | 0.30 | 0.40 | 0.60 | 1.80 | 1.70 | 2.00 | 2.00 | 2.70 | 2.00 | 5.00 | 4.00 N |
Spring force at working travel | 0.25 | 0.75 | 1.30 | 1.80 | 3.00 | 6.50 | 7.00 | 8.00 | 8.50 | 9.00 | 9.50 | 12.00 | 12.50 N |
Electrical data
Max. current rating (Receptacle-plunger) |
5.00 A |
Max. current rating (Pin-plunger) | 1.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | CuBe, gold-plated |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 3,02 |
HGW | 3,04 |
Available screw tools
WFS 3012-4.0-2.6 |