Tip style
A
3,96 | Au |
B
1,52 | Rh |
C
3,96 | Au |
D
1,45 | Au |
D
2,36 | Au |
3,96 | Au |
E
2,36 | Au/Rh |
3,96 | Au |
F
1,45 | Au |
G
1,45 | Ni |
Mechanical data
Center | 3.50 mm |
Tip body diameter | 2.36 mm |
Total tip length | 33.80 mm |
Temperature range | -30°C - +120°C |
Full travel | 6.40 mm |
Working travel | 5.10 mm |
Pre-loaded spring force | 0.40 | 0.40 | 0.50 | 1.00 N |
Spring force at working travel | 1.00 | 1.50 | 2.50 | 3.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
5.00 A |
Materials
Barrel | Bronze, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel |
Receptacle | Nickel Silver, gold-plated |
Recommended diameter of drill
TROLITAX | 2,71 |
HGW | 2,67 |