Tip style
C
2,30 | Au |
Mechanical data
Center | 4.00 mm |
Tip body diameter | 2.65 mm |
Total tip length | 36.00 mm |
Temperature range | -30°C - +120°C |
Full travel | 5.00 mm |
Working travel | 4.00 mm |
Switching upstroke | 1.70 mm |
Pre-loaded spring force | 0.12 | 0.25 | 0.30 | 0.40 | 0.60 | 1.80 | 1.40 | 1.70 | 2.00 | 2.70 | 2.00 | 5.00 | 4.00 N |
Spring force at working travel | 0.75 | 1.25 | 1.80 | 2.30 | 3.50 | 6.50 | 7.00 | 8.50 | 9.00 | 9.50 | 10.00 | 12.50 | 13.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
5.00 A |
Max. current rating (Pin-plunger) | 1.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 3,02 |
HGW | 3,04 |
Available screw tools
WFS 1060/G-4.0-3.0 |
WFS 1060/G-5.0-4.0-Z |
WFS 1060/G-6.0-5.0-Z |