Tip style
B1D
4,00M | Au |
C
4,00 | Au |
D
4,00M | Au |
E1D
4,00M | Au |
G
4,00 | Au |
Mechanical data
Center | 6.50 mm |
Tip body diameter | 4.97 mm |
Total tip length | 15.00 mm |
Temperature range | -40°C - +250°C |
Full travel | 4.00 mm |
Working travel | 3.20 mm |
Pre-loaded spring force | 0.20 | 0.40 | 1.00 | 0.80 | 1.60 N |
Spring force at working travel | 0.60 | 1.50 | 3.00 | 4.00 | 8.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
8.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel, Brass |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 4,97 |