Tip style
C
2,00C | Au |
F
3,00C | Au |
Mechanical data
Center | 4.00 mm |
Tip body diameter | 2.46 mm |
Total tip length | 25.00 mm |
Temperature range | -30°C - +120°C |
Full travel | 5.00 mm |
Working travel | 4.00 mm |
Pre-loaded spring force | 1.00 N |
Spring force at working travel | 3.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
3.00 A |
Max. current rating (Pin-plunger) | 1.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | CuBe |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 3,50 |
HGW | 3,51 |
Available screw tools
WFSB 1060/G-4.0-3.0 |