Tip style
A
0,90 | Au |
B
0,49C | Au |
C
0,90C | Au |
D
0,49 | Au |
D
0,85C | Au |
H
0,90 | Au |
1,50 | Au |
Mechanical data
Center | 1.27 mm |
Tip body diameter | 0.68 mm |
Total tip length | 16.50 mm |
Temperature range | -30°C - +120°C |
Full travel | 2.80 mm |
Working travel | 2.40 mm |
Pre-loaded spring force | 0.25 | 0.25 | 0.40 N |
Spring force at working travel | 0.70 | 1.00 | 1.70 N |
Electrical data
Max. current rating (Receptacle-plunger) |
3.00 A |
Materials
Barrel | Bronze, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel, CuBe |
Receptacle | Bronze, gold-plated |
Recommended diameter of drill
TROLITAX | 0,86 |
HGW | 0,88 |