Tip style
A
2,00 | Au/Ni/Rh |
A6
1,80C | Au |
2,00C | Au |
B
0,65 | Ni |
0,80 | Au/Ni/Rh |
1,00 | Au/Ni |
BST
0,80 | Au/Ni |
C
1,30 | Au/Ni/Rh |
1,50 | Au |
1,80 | Au/Ni/Rh |
2,00 | Au/Ni |
2,30 | Rh |
2,50 | Au/Ni |
3,00 | Rh |
C1S
1,20/2,00 | Au/HTK |
C5S
1,40/2,50 | Au/HTK |
2,50 | AuHTK |
D
0,65 | Au |
0,65 | Ni |
0,80 | Au |
1,00 | Au |
D
1,30 | Au/Ni |
1,40 | Au |
1,80 | Ni |
2,00 | Au |
D1
0,65 | Au/Ni c |
F
0,80 | Au |
1,00 | Au/Ni |
F
1,50 | Au |
1,80 | Au |
2,00 | Au |
2,00 | Ni |
F1
0,65 | Ni |
F4
0,80 | Au |
G
1,30 | Ni |
1,80 | Au |
1,80 | Rh |
2,00 | Au |
H
1,80 | Rh |
2,00 | Rh |
K
1,15 | Ni |
1,75 | Ni |
2,00 | Rh |
M
1,80 | Rh |
Q
1,00 | Ni |
1,30 | Au |
1,30 | Ni |
Mechanical data
Center | 2.54 mm |
Tip body diameter | 1.65 mm |
Total tip length | 32.30 mm |
Temperature range | -30°C - +120°C |
Full travel | 5.30 mm |
Working travel | 4.00 mm |
Pre-loaded spring force | 0.30 | 0.40 | 0.50 | 0.70 | 1.00 | 1.00 N |
Spring force at working travel | 0.70 | 1.00 | 1.50 | 2.25 | 3.00 | 5.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
8.00 A |
Materials
Barrel | Bronze/Brass, gold plated |
Spring | Stainless Steel, Spring steel, gold-plated |
Plunger | Steel, Plastic |
Receptacle | Bronze, gold-plated |
Recommended diameter of drill
TROLITAX | 1,99 |
HGW | 2 |