Tip style
Dxxxx
Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
---|---|---|---|---|---|
D1001 | 0.65 | 1.50 | 4.00 | 29.90 | 14.80 |
D1002 | 0.65 | 1.50 | 2.80 | 28.70 | 13.60 |
D1003 | 0.65 | 1.50 | 3.30 | 29.20 | 14.10 |
D1004 | 0.65 | 1.50 | 3.40 | 29.30 | 14.20 |
D1005 | 0.70 | 1.50 | 4.00 | 29.90 | 14.80 |
D1006 | 0.65 | 1.40 | 5.50 | 31.40 | 16.30 |
D0615 | 0.65 | 1.50 | 1.50 | 27.40 | 12.30 |
D0620 | 0.65 | 1.50 | 2.00 | 27.90 | 12.80 |
D0625 | 0.65 | 1.50 | 2.50 | 28.40 | 13.30 |
D0630 | 0.65 | 1.50 | 3.00 | 28.90 | 13.80 |
D0635 | 0.65 | 1.50 | 3.50 | 29.40 | 14.30 |
D0645 | 0.65 | 1.50 | 4.50 | 30.40 | 15.30 |
D0650 | 0.65 | 1.50 | 5.00 | 30.90 | 15.80 |
Mechanical data
Center | 2.54 mm |
Tip body diameter | 1.37 mm |
Temperature range | -30°C - +120°C |
Full travel | 4.40 mm |
Working travel | 3.50 mm |
Pre-loaded spring force | 0.25 | 0.40 | 0.40 | 0.30 | 0.70 | 0.60 N |
Spring force at working travel | 0.70 | 1.00 | 1.50 | 1.70 | 2.50 | 3.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
3.00 A |
Materials
Barrel | CuBe, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel, gold-plated |
Receptacle | CuBe, gold-plated |
Recommended diameter of drill
TROLITAX | 1,68...1,70 |
HGW | 1,68...1,70 |
Available screw tools
WFS 1015/G-2.54-1.5 |