Tip style
C
3,50C | Au |
F
3,50C | Au |
Mechanical data
Center | 3.50 mm |
Tip body diameter | 2.65 mm |
Total tip length | 42.80 mm |
Temperature range | -30°C - +120°C |
Full travel | 11.00 mm |
Working travel | 9.00 mm |
Switching upstroke | 1.70 mm |
Pre-loaded spring force | 0.40 N |
Spring force at working travel | 2.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
10.00 A |
Max. current rating (Pin-plunger) | 1.00 A |
Materials
Barrel | Brass, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | CuBe |
Receptacle | Brass, gold-plated |
Recommended diameter of drill
TROLITAX | 3,02 |
HGW | 3,02 |
Available screw tools
WFSB 3012/G-S1.8 |