Tip style
C
1,00 | Au |
1,30 | Au |
D
0,65 | Au |
D1
0,61 | Au |
DL
0,65 | Au |
F
1,00 | Au |
FL
0,70 | Au |
Mechanical data
Center | 2.54 mm |
Tip body diameter | 1.37 mm |
Total tip length | 39.40 mm |
Temperature range | -30°C - +120°C |
Full travel | 6.30 mm |
Working travel | 5.00 mm |
Switching upstroke | 4.00 mm |
Pre-loaded spring force | 0.25 | 0.25 | 0.30 N |
Spring force at working travel | 1.00 | 1.50 | 2.00 N |
Electrical data
Max. current rating (Receptacle-plunger) |
1.00 A |
Materials
Barrel | Bronze, gold-plated |
Spring | Spring Steel, gold-plated |
Plunger | Steel |
Receptacle | Bronze, gold-plated |
Recommended diameter of drill
TROLITAX | 1,65 |
HGW | 1,67 |