Tip style
C
| 2,30C | Au |
| 3,50C | Au |
D
| 2,30C | Au |
D1
| 2,30C | Au |
E
| 2,30C | Au |
F
| 2,30C | Au |
K2
| 2,30C | Au |
Mechanical data
| Center | 4.00 mm |
| Tip body diameter | 2.65 mm |
| Total tip length | 17.10 mm |
| Temperature range | -30°C - +120°C |
| Full travel | 3.50 mm |
| Working travel | 2.80 mm |
| Pre-loaded spring force | 0.25 | 0.30 | 0.45 | 0.50 | 1.00 N |
| Spring force at working travel | 0.80 | 1.20 | 1.50 | 2.50 | 3.00 N |
Electrical data
| Max. current rating (Receptacle-plunger) |
10.00 A |
Materials
| Barrel | Brass, gold-plated |
| Spring | Stainless Steel, gold-plated |
| Plunger | CuBe, gold-plated |
| Receptacle | Brass, gold-plated |
Recommended diameter of drill
| TROLITAX | 3,10 |
| HGW | 3,12 |
Available screw tools
| WFS 1060/G-4.0-3.0 |
| WFS 1060/G-5.0-4.0-Z |
| WFS 1060/G-6.0-5.0-Z |


