Tip style
C
| 2,30 | Au |
CL1
| 1,00 | Au |
F1
| 3,00 | HTK |
| 4,00 | HTK |
| 5,00 | HTK |
Mechanical data
| Center | 4.00 mm |
| Tip body diameter | 2.65 mm |
| Total tip length | 37.50 mm |
| Temperature range | -30°C - +120°C |
| Full travel | 5.00 mm |
| Working travel | 4.00 mm |
| Switching upstroke | 1.70 mm |
| Pre-loaded spring force | 0.40 N |
| Spring force at working travel | 2.30 N |
Electrical data
| Max. current rating (Receptacle-plunger) |
5.00 A |
| Max. current rating (Pin-plunger) | 1.00 A |
Materials
| Barrel | Brass, gold-plated |
| Spring | Spring Steel, gold-plated |
| Plunger | Steel |
| Receptacle | Brass, gold-plated |
Recommended diameter of drill
| TROLITAX | 3,00 |
| HGW | 3,01 |


