Series 1021/G for Position Test

PTR_Series_1021_G_for_Position_Test.jpg

Series 1021/G for Position Test

Request

Tip style

Hlavice hrotu Dx9xx.png
Dx9xx
Type Tip
ø mm (A)
Plate
⌀ mm (B)
Tip lenght mm (C) Overall lenght mm (D) Test probe height (E)
D1906 0.80 3.50 3.20 36.50 11.20
D1907 1.00 2.50 2.60 35.90 10.60
D1910 0.80 2.50 4.60 37.90 12.60
D1914 0.80 2.50 4.00 37.30 12.00
D1915 0.80 2.30 3.20 36.50 11.20
Hlavice hrotu Dxxxx.png
Dxxxx
Type Tip
ø mm (A)
Plate
⌀ mm (B)
Tip lenght mm (C) Overall lenght mm (D) Test probe height (E)
D0615 0.65 1.80 1.50 34.80 9.50
D0620 0.65 1.80 2.00 35.30 10.00
D0630 0.65 1.80 3.00 36.30 11.00
D0635 0.65 1.80 3.50 36.80 11.50
S0640 0.65 1.80 4.00 37.30 12.00
D0645 0.65 1.80 4.50 37.80 12.50
D0650 0.65 1.80 5.00 38.30 13.00
D0815 0.80 1.80 1.50 34.80 9.50
D0820 0.80 1.80 2.00 35.30 10.00
D0825 0.80 1.80 2.50 35.80 10.50
D0830 0.80 1.80 3.00 36.30 11.00
D0835 0.80 1.80 3.50 36.80 11.50
D0840 0.80 1.80 4.00 37.30 12.00
D0845 0.80 1.80 4.50 37.80 12.50
D0850 0.80 1.80 5.00 38.30 13.00
D1005 0.80 2.50 2.80 36.10 10.80
D1007 1.00 2.50 2.60 35.90 10.60
D1010 0.80 2.50 4.60 37.90 12.60
D1011 0.80 1.95 2.80 36.10 10.80
D1012 0.65 3.00 3.40 36.70 11.40
D1013 0.65 1.80 2.50 35.80 10.50
D1014 0.80 2.50 4.00 37.30 12.00
D1015 0.80 2.30 3.20 36.50 11.20
D1018 0.65 1.50 5.00 38.30 13.00
D1019 1.00 1.80 2.00 35.30 10.00
D1020 0.65 1.80 3.60 36.90 11.60
D1024 0.65 1.50 4.30 37.60 12.30
D7017 0.65 1.50 2.70 36.00 10.70
Hlavice hrotu Fx9xx.png
Fx9xx
Type Tip
ø mm (A)
Plate
⌀ mm (B)
Tip lenght mm (C) Overall lenght mm (D) Test probe height (E)
F1901 1.30 2.50 3.00 36.30 11.00
F1908 1.00 2.30 3.30 36.60 11.30
F1916 1.50 3.00 2.50 35.80 10.50
Hlavice hrotu Fxxxx.png
Fxxxx
Type Tip
ø mm (A)
Plate
⌀ mm (B)
Tip lenght mm (C) Overall lenght mm (D) Test probe height (E)
F0015 1.00 1.80 1.50 34.80 9.50
F0020 1.00 1.80 2.00 35.30 10.00
F0025 1.00 1.80 2.50 35.80 10.50
F0030 1.00 1.80 3.00 36.30 11.00
F0035 1.00 1.80 3.50 36.80 11.50
F0040 1.00 1.80 4.00 37.30 12.00
F0045 1.00 1.80 4.50 37.80 12.50
F0050 1.00 1.80 5.00 38.30 13.00
F1001 1.30 2.50 3.00 36.30 11.00
F1008 1.00 2.30 3.30 36.60 11.30
F1009 1.00 2.50 3.50 36.80 11.50
F1016 1.50 3.00 2.50 35.80 10.50
F1021 0.70 1.80 2.00 35.30 10.00
F1033 0.70 1.80 1.50 34.80 9.50
Mechanical data
Center 2.54 mm
Tip body diameter 1.65 mm
Temperature range -30°C - +120°C
Full travel 5.30 mm
Working travel 4.00 mm
Pre-loaded spring force 0.30 | 0.40 | 0.50 | 0.70 | 0.70 | 1.00 | 1.00 N
Spring force at working travel 0.70 | 1.00 | 1.50 | 2.25 | 2.50 | 3.00 | 5.00 N
Electrical data
Max. current rating
(Receptacle-plunger)
8.00 A
Materials
Barrel Brass, gold-plated
Spring Stainless Steel, Spring steel, gold-plated
Plunger Steel, gold-plated
Receptacle Brass, gold-plated
Recommended diameter of drill
TROLITAX 2,00
HGW 2,03
Available screw tools
WFS 1021/G-2.54-1.5-SW
WFS 1021/G-2.54-1.8
WFS 1021/G-2.54-2.0
WFS 1021/G-3.0-1.5-SW
WFS 1021/G-C25-3.0-2.5-Z
WFS 1021/G-G-3.5-3.0-Z