Tip style
B
| 0,40C | Au |
C
| 0,90C | Au |
D
| 0,40C | Au |
D
| 0,64C | Au |
F
| 0,40C | Au |
F
| 0,64C | Au |
D7xxx
| Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
|---|---|---|---|---|---|
| D7001 | 0.60 | 1.00 | 1.80 | 29.70 | 11.30 |
| D7002 | 0.60 | 1.00 | 2.60 | 30.50 | 12.10 |
| D7003 | 0.50 | 0.90 | 1.40 | 29.30 | 10.90 |
| D7008 | 0.50 | 0.90 | 1.00 | 28.90 | 10.50 |
| D7010 | 0.50 | 1.00 | 3.60 | 31.50 | 13.10 |
| D7011 | 0.50 | 1.00 | 4.00 | 31.90 | 13.50 |
| D7012 | 0.50 | 0.90 | 0.80 | 28.70 | 10.30 |
| D7013 | 0.50 | 0.90 | 2.00 | 29.90 | 11.50 |
| D7014 | 0.50 | 0.90 | 3.50 | 31.40 | 13.00 |
| D7015 | 0.80 | 1.30 | 2.60 | 30.50 | 12.10 |
F7xxx
| Type | Tip ø mm (A) |
Plate ⌀ mm (B) |
Tip lenght mm (C) | Overall lenght mm (D) | Test probe height (E) |
|---|---|---|---|---|---|
| F7016 | 0.50 | 1.00 | 0.60 | 28.50 | 10.10 |
Mechanical data
| Center | 1.27 mm |
| Tip body diameter | 0.66 mm |
| Total tip length | 28.90 mm |
| Temperature range | -30°C - +120°C |
| Full travel | 5.00 mm |
| Working travel | 4.00 mm |
| Pre-loaded spring force | 0.20 N |
| Spring force at working travel | 1.10 N |
Electrical data
| Max. current rating (Receptacle-plunger) |
3.00 A |
Materials
| Barrel | Bronze, gold-plated |
| Spring | Spring Steel, gold-plated |
| Plunger | CuBe, gold-plated |
| Receptacle | Bronze, gold-plated |
Recommended diameter of drill
| TROLITAX | 0,99 |
| HGW | 1,00 |
Available screw tools
| WFS 1007/G-1.27-1.0 |


